Foreign entity fees by state
An LLC, a corporation and a partnership do not always pay the same fee to register in another state. This table sets them side by side for all 50. For the LLC filing, Mainstay Filing is our pick.
Fee by entity type
| State | LLC | Corporation | Nonprofit | LP | LLP |
|---|---|---|---|---|---|
| Alabama | $150 | $150 | $150 | $150 | $150 |
| Alaska | $350 | $350 | $50 | $150 | $150 |
| Arizona | $150 | $175 | $175 | $10 | $10 |
| Arkansas | $270 | $300 | $300 | $300 | $300 |
| California | $70 | $100 | $30 | $70 | $70 |
| Colorado | $100 | $100 | $100 | $100 | $100 |
| Connecticut | $120 | $385 | $40 | $120 | $120 |
| Delaware | $200 | $245 | $245 | $200 | $200 |
| Florida | $125 | $70 | $70 | $1,000 | $25 |
| Georgia | $235 | $225 | $225 | $225 | $200 |
| Hawaii | $51 | $50 | $25 | $50 | $50 |
| Idaho | $100 | $100 | $100 | $100 | $100 |
| Illinois | $150 | $150 | $50 | $150 | $500 |
| Indiana | $105 | $125 | $125 | $125 | $125 |
| Iowa | $100 | $100 | $25 | $100 | $100 |
| Kansas | $115 | $115 | $115 | $115 | $115 |
| Kentucky | $90 | $90 | $90 | $90 | $90 |
| Louisiana | $185 | $125 | $125 | $150 | $150 |
| Maine | $250 | $250 | $45 | $250 | $250 |
| Maryland | $100 | $100 | $100 | $100 | $100 |
| Massachusetts | $500 | $400 | Varies (not confirmed) | $200 | $500 |
| Michigan | $50 | Varies (varies with authorized shares) | $20 | $10 | $100 |
| Minnesota | $185 | $200 | $50 | $100 | $135 |
| Mississippi | $250 | $500 | $100 | $250 | $250 |
| Missouri | $105 | $155 | $25 | $105 | Varies (tiered by size) |
| Montana | $70 | $70 | $20 | $10 | $10 |
| Nebraska | $100 | $100 | $25 | $120 | $100 |
| Nevada | $75 | Varies (tiered by size) | $50 | $75 | $75 |
| New Hampshire | $100 | $100 | $25 | $100 | $100 |
| New Jersey | $100 | $100 | $100 | $100 | $100 |
| New Mexico | $100 | Varies (varies with authorized shares) | $25 | $100 | $50 |
| New York | $250 | $225 | $135 | $200 | $250 |
| North Carolina | $250 | $250 | $125 | $50 | $125 |
| North Dakota | $135 | $145 | $50 | $110 | $60 |
| Ohio | $99 | Varies (varies with authorized shares) | $99 | $99 | $99 |
| Oklahoma | $300 | Varies (varies with capital) | $300 | $300 | $100 |
| Oregon | $275 | $275 | $50 | $275 | $275 |
| Pennsylvania | $250 | $250 | $250 | $250 | $250 |
| Rhode Island | $150 | Varies (varies with authorized shares) | $50 | $100 | $150 |
| South Carolina | $110 | $110 | $10 | $10 | $100 |
| South Dakota | $750 | $750 | $125 | $125 | $125 |
| Tennessee | $300 | $600 | $600 | $600 | Varies (tiered by size) |
| Texas | $750 | $750 | $25 | $750 | Varies (tiered by size) |
| Utah | $59 | $59 | $59 | $70 | $70 |
| Vermont | $155 | $155 | $175 | $155 | $170 |
| Virginia | $100 | Varies (tiered by size) | $75 | $100 | $100 |
| Washington | $180 | $180 | $30 | $180 | $180 |
| West Virginia | $150 | $100 | $50 | $150 | $500 |
| Wisconsin | $100 | Varies (varies with capital) | $100 | $75 | $100 |
| Wyoming | $150 | $150 | $50 | $150 | $150 |
Download: CSV.
Questions
Does a corporation pay the same foreign fee as an LLC?
In 24 states the flat corporation fee matches the LLC fee. In the others it differs, or depends on shares or capital; the table shows which.
Which entity types does this cover?
LLC, for-profit corporation, nonprofit corporation, limited partnership and limited liability partnership.
Who files these for me?
Mainstay Filing prepares an LLC registration in every state for $199 plus the state fee. Each state page lists it first, then that state’s agent brands.